key data
cargo-partner
| Key Data |
| Profile: | International full-service forwarding company, operating worldwide with headquarters in Vienna / Austria |
| Established: | 1983-European Holding, 2001-Overseas Holdings |
| CEO: | Mag. Stefan Krauter |
| ISO: | ISO 9001:2008 ISO 14001:2004 HQ |
| Staff: |
2,026 (July '10) Western Europe 12 %, Austria 18 %, Eastern Europe 45 %, Asia 24 %, New York 1% |
| Network: | 100 cargo-partner owned locations in 17 European countries and India, People's Republic of China, Hong Kong, Taiwan, Thailand, Korea, Singapore and New York |
| Statistics 2009 |
| Air Cargo: | 86,000 tons |
| Sea Cargo: | 958,000 tons |
| Truck/Logistics: | 592,000 tons |
| Total number of shipments: | 528,000 shipments |
| Pallet slots (Europe) in total: | 115,000 |
| Turnover 2009e: | EUR 345 mil. |
Read about our company history since our foundation in 1983.